| 08:30 - 09:30 | Registration | |||
| 09:30 - 10:30 | SESSION 1 - Epidemiology, Staging and Early EC | 60 mins | ||
| Epidemiology & Early SCC | ||||
| Time | Topic | Speaker | Chairpersons | Duration |
|---|---|---|---|---|
| 09:30 - 09:45 | Esophageal Cancer - Indian Trends | CS Pramesh | KVVN Raju, Sunil Kumar | 12 + 3 mins discussion |
| 09:45 - 10:00 | EMR & ESD for Early Esophageal Cancer - Evidence & Experience | Zaheer Nabi | 12 + 3 mins discussion | |
| 10:00 - 10:15 | Risk Stratification & Management of T1b Esophageal Cancer | Inian Samarasan | 12 + 3 mins discussion | |
| 10:15 - 10:30 | Lymph nodes map based on concetric-three layers in the mediastinum | Hiroyuki Daiko | 12 + 3 mins discussion | |
| 10:30 - 11:00 | REFRESHMENTS & NETWORKING | 30 mins | ||
| 11:00 - 13:00 | SESSION 2 - Multimodal Deliberations | 120 mins | ||
| Great Debates in Esophageal SCC Management | ||||
| Debate 1 - CROSS vs DCF - Which Neoadjuvant Therapy Approach Yields Maximum Benefit | ||||
| 11:00 - 11:12 | For CROSS Regimen | Tanweer Shahid | Raman Deshpande, Rajesh Mistry | 12 mins |
| 11:12 - 11:24 | For DCF Regimen | Ken Kato | 12 mins | |
| 11:24 - 11:30 | Discussion | - | 6 mins | Debate 2 - Surgery vs Wait & Watch for Good Responders to Neoadjuvant Chemoradiation |
| 11:30 - 11:42 | For Surgery | Cuong Duong | 12 mins | |
| 11:42 - 11:54 | For Wait & Watch | Kaushik Bhattacharya | 12 mins | |
| 11:54 - 12:00 | Discussion | - | 6 mins | |
| Advances in Multimodal Treatments | ||||
| 12:00 - 12:15 | Biomarker Testing for Treatment Response to Chemoradiation in Esophageal Cancer | Steven Lin | Raman Deshpande, Rajesh Mistry | 12 + 3 mins discussion |
| 12:15 - 12:30 | Immunotherapy in ESCC - Is there enough evidence | Senthil Rajappa | 12 + 3 mins discussion | |
| 12:30 - 12:45 | Curative Approach to T4B Esophageal Cancer | Lorenzo Ferri | 12 + 3 mins discussion | |
| 12:45 - 13:00 | Role of Proton Therapy in Esophageal Cancer | Steven Lin | 12 + 3 mins discussion | |
| 13:00 - 14:00 | LUNCH | 60 mins | ||
| 14:00 - 16:10 | SESSION 3 - Surgical Deliberations | 130 mins | ||
| Recent Surgical Advances | ||||
| 14:00 - 14:15 | Proximal Esophagus SCC Management | Hiroyuki Daiko | Sanjay Sharma, CS Pramesh | 12 + 3 mins discussion |
| 14:15 - 14:30 | Minimally Invasive Esophagectomy MIE vs RAMIE | Edward Cheong | 12 + 3 mins discussion | |
| 14:30 - 14:45 | Fluorescence Guided Surgery for Esophagectomy | Cuong Duong | 12 + 3 mins discussion | |
| Hot Takes (5 mins, 5 slides & 1 conclusion) | ||||
| 14:45 - 14:50 | Timing for Surgery after Neoadjuvant Therapy | Virendra Tiwari | Raman Deshpande, Rajesh Mistry | 5 mins |
| 14:50 - 14:55 | Extent of Lymphadenectomy for ESCC | Prasanth Penumadu | 5 mins | |
| 14:55 - 15:00 | Thoracic Duct - To Clip or Not To Clip | Shiv Rajan | 5 mins | |
| 15:00 - 15:05 | Anastomoses techniques | Caleb Harris | 5 mins | |
| 15:05 - 15:10 | Pyloric Drainage versus No Pyloric Drainage | Naveen Kumar | 5 mins | |
| 15:10 - 15:15 | Feeding Jejunostomy versus Nasogastric Tube | Karthik V | 5 mins | |
| 15:15 - 15:20 | Expert Comments | Raman Deshpande & Rajesh Mistry | 5 mins | |
| PANEL on Postoperative Complications | ||||
| 15:20 - 15:50 | Management of Post esophageal Conduit Complications - anastomotic leaks and airway fistulas |
Moderator: Lorenzo Ferri |
Panellists: Apurva Ashok Parthasarthy Rudra Acharya Edward Cheong |
30 mins |
| 15:50 - 16:10 | Pulmonary & RLN complications |
Moderator: Sabita Jiwnani |
20 mins | |
| 16:10 - 16:30 | HIGH TEA | 20 mins | ||
| 16:30 - 18:00 | SESSION 4 - Treatment for Advanced Stage & Palliative Care | 75 mins | ||
| 16:30 - 16:45 | Oligometastatic Esophageal Cancer - Approach to Management | Sunil Kumar | Rudra Acharya, Steven Lin/RT | 12 + 3 mins discussion |
| 16:45 - 17:00 | Latest Systemic Therapy Strategies for Advanced and Recurrent Esophageal Cancer | Ken Kato | 12 + 3 mins discussion | |
| 17:00 - 17:15 | Role of Reirradiation & Palliative Intent Radiation Therapy | Deleep Kumar Gudipudi | 12 + 3 mins discussion | |
| 17:15 - 17:30 | Intraoperative Challenges - GEM Experience | C Palanivelu | 12 + 3 mins discussion | |
| 17:30 - 17:45 | Changing Paradigm in the Management of Esophageal Cancer | KrishnaMani | 15 mins | |
| 17:45 - 18:00 | New Era in Management of Gastric Cancers with FLOT+D | Senthil Rajappa | 15 mins | |
| 18:00 - 19:00 | INAUGURATION | |||
| 19:00 onwards | GALA DINNER | |||
| 08:00 - 09:00 | Abstract Sessions - Award Category – Oral Abstracts - Hall A (Ballroom), Video Abstracts - Hall B (Energise) | |||
| 09:00 - 11:00 | SESSION 1 - GEJ tumors - Diagnosis & Multimodal Deliberations | 120 mins | ||
| GE Junction Tumors | ||||
| Time | Topic | Speaker | Chairpersons | Duration |
|---|---|---|---|---|
| 09:00 - 09:15 | GE Junction Tumors - Definition & Classification | Arvind Krishnamurthy |
Ken Kato, Steven Lin, Cuong Duong |
12 + 3 mins discussion |
| 09:15 - 09:30 | AI Revolution in Esophageal Cancer : Primetime or Pilot Phase | GV Rao | 12 + 3 mins discussion | |
| 09:30 - 09:45 | Surgical Approaches for Gastroesophageal Junction Tumors | Madhu Muralee | 12 + 3 mins discussion | |
| Debate 3 - CROSS vs ESOPEC for Esophageal & Junctional Adenocarcinoma | ||||
| 09:45 - 09:57 | For CROSS Regimen | Rohith Singareddy | 12 mins | |
| 09:57 - 10:09 | For ESOPEC Regimen | Shikhar Kumar | 12 mins | |
| 10:09 - 10:19 | Expert Comments | Ken Kato, Steven Lin, Cuong Duong | 10 mins | |
| 10:19 - 10:34 | Systemic Therapy for Adenocarcinoma - Newer Targets and Therapies | Krishna Mohan MVT | 12 + 3 mins discussion | |
| Presidential Address | ||||
| 10:40 - 11:00 | International Society for Diseases of the Esophagus: Global Collaboration | Lorenzo Ferri | TS Rao, CS Pramesh | 20 mins |
| 11:00 - 11:30 | TEA BREAK | 30 mins | ||
| 11:30 - 13:00 | SESSION 2 - Delphi & Town Hall | 90 mins | ||
| 13:00 - 14:00 | LUNCH | 45 mins | ||
| 14:00 - 16:10 | SESSION 3 - Safe Esophagectomy Video Workshop | 130 mins | ||
| 14:00 - 14:15 | ERAS in esophagectomy | Edward Cheong | Sanjay Sharma, Raman Deshpande, Rajesh Mistry | 12 + 3 mins discussion |
| 14:15 - 14:30 | Single port esophagectomy | Hiroyuki Daiko | 12 + 3 mins discussion | |
| 14:30 - 14:40 | VATS vs RATS - Ergonomics | George Karimundackal | 7 + 3 mins discussion | |
| 14:40 - 14:50 | Infracarinal Lymphadenectomy | KVVN Raju | 7 + 3 mins discussion | |
| 14:50 - 15:00 | Supracarinal Lymphadenectomy | Suraj Pawar | 7 + 3 mins discussion | |
| 15:00 - 15:10 | Azygous vein, bronchial arteries and thoracic duct | T Subramanyeshwar Rao | 7 + 3 mins discussion | |
| 15:10 - 15:20 | Mesoesophageal vs En bloc esophagectomy plane | Devendra Parikh | 7 + 3 mins discussion | |
| 15:20 - 15:30 | D2 lymph nodes, gastric conduit formation and transposition | Sujit Patnaik | 7 + 3 mins discussion | |
| 15:30 - 15:40 | Thoracic anastomoses techniques | Saravana Rajamanickam | 7 + 3 mins discussion | |
| 15:40 - 15:50 | Open Colon Conduit - Tips and Tricks | Pradeep Rebala | 7 + 3 mins discussion | |
| 15:50 - 16:00 | MIS - Colon Conduit | Byju Senadhipan | 7 + 3 mins discussion | |
| 16:00 - 16:10 | Left thoracoabdominal approach | Devyani Niyogi | 7 + 3 mins discussion | |
| 16:10 - 16:30 | HIGH TEA | 20 mins | ||
| 16:30 - 17:00 | SESSION 4 - Sponsored Symposiums | 30 mins | ||
| 16:30 - 16:45 | Advancing Therapeutic Strategies for Esophageal and Gastric Cancer | Rakesh Pinninti | 15 mins | |
| 16:45 - 17:00 | Revolutionizing treatment for HER2+ IHC 3+ solid tumors with Enhertu | M. V. T. Krishna Mohan | 15 mins | |
| 17:00 - 17:30 | SESSION 5 - Best Abstracts of ISDE India Edition 2026 | 30 mins | ||
| 17:30 - 18:00 | VALEDICTORY FUNCTION | 30 mins | ||